RMM Requirements - Two Server Deployment
Note: As of version 6.9, Remote Monitoring and Management (RMM) has become Issuance Device Management Software (IDM).
Remote Monitoring and Management (RMM) Two Server Deployment Requirements
Two server deployment is applicable to deployments of 1-20, 21-100, or 100+ devices where the RMM application is installed on an independent server and the associated database is installed on a separate server.Deployment of 1-20 Devices
Deployment | RMM Server | Database Server |
---|---|---|
Processor | 2.58 GHz 64-bit (x64) 2 cores | 2.58 GHz 64-bit (x64) 4 cores |
RAM | 4GB | 4GB |
Hard Drive | 50GB | 50GB |
Resolution | 1280 X 1024 | 1280 X 1024 |
Operating System | Windows Server 2012R2 Windows Server 2016 Windows 8.1 | Windows Server 2012R2 Windows Server 2016 Windows 8.1 |
Database | N/A | Microsoft SQL Server 2012 SQL Server Express 2012 SQL Server 2014 SQL Server Express 2014 SQL Server 2016 SQL Server Express 2016 SQL Server 2017 SQL Server Express 2017 |
Browser | Internet Explorer 11 Google Chrome | Internet Explorer 11 Google Chrome |
Deployment of 20-100 Devices
Deployment | RMM Server | Database Server |
---|---|---|
Processor | 2.58 GHz 64-bit (x64) 4 cores | 2.58 GHz 64-bit (x64) 4 cores |
RAM | 8GB | 8GB |
Hard Drive | 50GB | 100GB |
Resolution | 1280 X 1024 | 1280 X 1024 |
Operating System | Windows Server 2012R2 Windows Server 2016 | Windows Server 2012R2 Windows Server 2016 |
Database | N/A | Microsoft SQL Server 2012 SQL Server Express 2012 SQL Server 2014 SQL Server Express 2014 SQL Server 2016 SQL Server Express 2016 SQL Server 2017 SQL Server Express 2017 |
Browser | Internet Explorer 11 Google Chrome | Internet Explorer 11 Google Chrome |
Deployment of 101+ Devices
Deployment | RMM Server | Database Server |
---|---|---|
Processor | 2.58 GHz 64-bit (x64) 8 cores | 2.58 GHz 64-bit (x64) 4 cores |
RAM | 16GB | 16GB |
Hard Drive | 100GB | 200GB |
Resolution | 1280 X 1024 | 1280 X 1024 |
Operating System | Windows Server 2012R2 Windows Server 2016 | Windows Server 2012R2 Windows Server 2016 |
Database | N/A | Microsoft SQL Server 2012 SQL Server Express 2012 SQL Server 2014 SQL Server Express 2014 SQL Server 2016 SQL Server Express 2016 SQL Server 2017 SQL Server Express 2017 |
Browser | Internet Explorer 11 Google Chrome | Internet Explorer 11 Google Chrome |
*Specifications are current for RMM 6.7.3